top of page
Department Contacts
Name | Title | Phone | Email |
---|---|---|---|
Jill Ackerman | Superintendent | 419-996-3422 | jackerman@brandtgeo.com |
Heather Sharp | Treasurer | 419-996-3448 | hsharp@brandtgeo.com |
Kristin Lee | Arts and Magnet Programs
| 419-996-3434 | klee@brandtgeo.com |
John Zell | Athletics | 419-996-3051 | jzell@brandtgeo.com |
James Hood | Digital Academy | 419-996-3057 | jhood@brandtgeo.com |
Carrie Woodruff | Food Service | 419-996-3449 | cwoodruff@brandtgeo.com |
Vickie Burger | Human Resources | 419-996-3423 | vburger@brandtgeo.com |
Whitney Lake | Human Resources | 419-996-3405 | wlake@brandtgeo.com |
Angela Miller | Preschool | 419-996-3427 | amiller@brandtgeo.com |
Beth Jokinen | Public Relations | 419-996-3411 | bjokinen@brandtgeo.com |
Nathan Garlock | Safety and Security | 419-996-3245 | ngarlock@brandtgeo.com |
Brian Wischmeyer | Special Education | 419-996-3403
| bwischmeyer@brandtgeo.com |
Peter Badertscher | Technology | 419-996-3443 | pbadertscher@brandtgeo.com |
Laura Wells | Title I/Federal Programs | 419-996-3297
| lwarnement@brandtgeo.com |
Randall Crossley | Transportation, Plant Operations, Custodial | 419-996-3452 | rcrossley@brandtgeo.com |
bottom of page